Marshalling Yards
PROJECT | CUSTOMER | BRIEF DESCRIPTION |
---|---|---|
Linz VBf Ost Austria, 1998-1999 | Austrian Federal Railways (ÖBB) | Concentration of train forming activities from the Linz region into the yard Linz VBf Ost after its essential reconstruction. |
Wien ZVBf Austria, 1999-2001 | Austrian Federal Railways (ÖBB) | Concentration of train forming activities from the Vienna region into into the yard Wien ZVBf. |
Hamburg Alte Süderelbe Germany, 1998 | City of Hamburg
German Railways - DB Cargo Haas Consult Berlin | Verification infrastructure changes related to a planned increase in the rate of train flow. |
Hagen Vorhalle Germany, 1998 | German Railways - DB Cargo
Siemens AG | Technical modernization of the yard Hagen Vorhalle. |
Mainz Bischofsheim Germany, 1999-2001 | German Railways - DB Cargo
Siemens AG | Testing of the simulator for the needs of DB Cargo. |
Oberhausen-Osterfeld Germany, 2001-2002 | German Railways - DB Cargo
Siemens AG | Technical modernization of the yards Oberhausen and Osterfeld. |
Basel SBB RB I Switzerland, 2002 | Swiss Federal Railways (SBB)
Management of yards - branch "Middle" | Technical modernization of the yard connected with planned increase in the rate of train flows. |
Lausanne Triage Switzerland, 2005 | Swiss Federal Railways (SBB)
Management of yards - branch "Middle" | Concentration of train forming activities from Lausanne and Geneve region into the yard Lausanne Triage. |
Mudanjiang China, 2000-2002 | Chinese Railways - TDJ System Research Centre, Harbin | Economization of the operation of Mudanjiang marshalling and passenger station. |
Harbin China, 2002-2003 | TDJ System Research Centre, Harbin | Revision of efficiency of service processes. |
Zilina-Teplicka Slovak Republic, 2001 | Slovak Railways (ZSR) | Simulation of a new operation within the newly designed yard Žilina – Teplička. |
Ceska Trebova Czech Republic, 2017-2019 | Shift2Rail JU research project, coordinator UIC | Simulation of the operation of marshalling yard as a replacement of real yard for online-decision support system. Realized within the frame of EU research project “OptiYard”, grant agreement 777594. |
Nymburk Czech Republic, 2021 | Valbek, s.r.o., SŽ ČR | Dynamic examination of hump design in marshalling yard Nymburk - verification of several variants of modernization of humping facility using simulation. |
Passenger sidings
PROJECT | CUSTOMER | BRIEF DESCRIPTION |
---|---|---|
Masaryk Station, Prague Czech Republic, 2005, 2012, 2015 | Czech Railways (CD), SZDC, SUDOP Praha | Infrastructure rebuilding related to the urban development and expected increase in passenger train flow; investigation of ETCS operation. |
Brno Main Station Junction Czech Republic, 2005 | SUDOP Praha, Prague | Verification of significant infrastructure changes in part of the junction in relation to planned changes in train flows. |
Beijing South China, 2005 | TDJ Research Centre, Harbin | Verification of new passenger sidings design. |
Praha Main Station and Praha Smichov Czech Republic, 2015 | SUDOP Praha, SZDC | Verification of railway operation on various infrastructure configurations of railway station Praha Smichov and line connection between Praha Smichov and Praha Main Station; investigation of planned operational scenarios. |
Maintenance sidings
PROJECT | CUSTOMER | BRIEF DESCRIPTION |
---|---|---|
Maintenance and storage facility Eglinton Canada, 2018 | SNC-Lavalin | Simulation study of maintenance facility for LRV trains. Evaluation of different service levels and train unit configurations. |
Maintenance facility Paris Val Notre Dame France, 2018-2020 | SNCF Transilien, Paris | Simulation study of maintenance facility for regional trains. Evaluation of the operational consequences of the introduction of new rolling stock. Evaluation of different infrastructure extensions for the execution of light and heavy maintenance, investigation of capacity of storage sidings for reserve train units. |
Maintenance facility Paris Pont-Cardinet France, 2017-2018 | SNCF Transilien, Paris | Simulation study of maintenance facility for regional trains. Evaluation of different infrastructure layouts for the execution of light and heavy maintenance, investigation of capacity of storage sidings for reserve train units. |
BetriebsCenter/FIBA Ulm Germany, 2003-2005, 2007, 2009, 2012 | German Railways - DB Regio, Stuttgart | Simulation of new proposed maintenance sidings with optimization of operating costs. Verification of proposed placement of maintenance sidings and its influence to the operation of Ulm railway junction. |
Maintenance sidings Tübingen Germany, 2013 | German Railways - DB Regio, Stuttgart | Simulation of new proposed maintenance sidings with optimization of operating costs. Verification of proposed maintenance sidings and its influence to the operation of Tübingen railway junction. |
Maintenance centre Untertürkheim Germany, 2014, 2015 | German Railways - DB Projektbau, Stuttgart | Simulation of new proposed maintenance centre with optimization of the railway operation. Verification of few infrastructure configurations of the maintenance centre and its influence to the operation of Stuttgart railway junction (within the frame of project Stuttgart 21). |
Industrial sidings
PROJECT | CUSTOMER | BRIEF DESCRIPTION |
---|---|---|
voestalpine Linz Austria, 2003-2020 | Steel producing factory voestalpine Linz | Verification of the changed operation connected with planned increase in the production – hot metal transport; determining infrastructure capacity for road traffic; defrosting facilities for raw materials; evaluation of shunting robot utilisation; increased train traffic volume due to low water conditions for shipping; evaluation of various production scenarios and their influence to the sidings’ operation. |
Wacker Chemie, Burghausen Germany, 2008 | Chemical factory Wacker Chemie, Burghausen | Evaluation of the changed operation, infrastructure modifications connected with planned increase in the production and construction of new container terminal. |
ZhaikTrans Condensate Loading Facility, Uralsk Kazakhstan, 2008 | Karachaganak Petroleum Operating, B.V. | Evaluation of proposals for technical modernisation of the railway tank cars loading facility related to the planned increase in loading volumes. |
BASF Ludwigshafen Germany, 2002-2005 | Chemical factory BASF Ludwigshafen
Dresden University | Simulations of factory sidings processes within BASF – minimizing operation costs; operation during infrastructure rebuilding stage. |
SCA Laakirchen Austria, 2002 | Paper producing factory SCA Laakirchen | Verification of the changed operation connected with planned increase in the production. |
Teesside Cast Products, Middlesbrough United Kingdom, 2004-2005 | Steel producing factory Teesside Cast Products | Verification of the changed operation connected with planned increase in the production – factory operation and transport to a nearby port. |
Klausner, Sandberg Germany, 2005 | Wood-working factory Klausner Sandberg | Dimensioning of proposed new factory sidings for various production scenarios. |
Volkswagen Bratislava Slovak Republic, 2001 | Car factory VW Bratislava | Simulations of the factory transportation concept (rail and road modes). |
Coal mine sidings Ostrava - Karvina Czech Republic, 2012 | Advanced World Transport, a.s. | Evaluation of the changed operation, infrastructure modifications and construction of new storage facilities in coal mine yard. |
voestalpine Donawitz Austria, 2015, 2016 | Steel producing factory voestalpine Donawitz | Simulation study of railway operation in steel producing factory – investigation of influence of various production scenarios on the hot metal transport; verification of infrastructure changes and evaluation of shunting engines' utilization. |
Lech-Stahlwerke Meitingen Germany, 2018 | Steel producing factory Lech-Stahlwerke Meitingen | Verification of operational changes connected with planned increase in the production and railway infrastructure modifications in the factory, evaluation of various production scenarios and their influence to the sidings’ operation. |
Třinecké železárny Czech Republic, 2022 | Steel producing factory Třinecké železárny a.s. | Verification of the operation of the entire industrial sidings after installation of the electric arc furnace. |
Eisen Neumüller, Ennsdorf Austria, 2024 | LogServ GmbH. | Verification of scrap yard operations after planned increase in loading and unloading volumes. |
Třinecké železárny Czech Republic, 2024 | Steel producing factory Třinecké železárny a.s. | Verification of external scrap yard operations in relation to the planned introduction of an electric arc furnace at the steelworks. |
Interactive Visualisations
PROJECT | CUSTOMER | BRIEF DESCRIPTION |
---|---|---|
Berlin Schönefeld Airport Construction Site Germany, 2005 | Consulting company DEC, GmbH | Dynamic 3D visualisation of construction materials supply to the airport construction site by rail. |
Bratislava TEN-T Slovakia, 2008 | Engineering bureau Dopravoprojekt, a.s. | Dynamic 3D visualisation of new proposed urban passenger transport railway line (including underground station interiors) connected with the TEN-T European corridor. |
Others
PROJECT | CUSTOMER | BRIEF DESCRIPTION |
---|---|---|
voestalpine Edelweiss Austria, 2008 | Steel producer voestalpine Stahl, Linz | Verification of internal coil transport and storage proposal (utilising AGV on a circular route and cranes) in newly designed steel production facility. |
Bratislava TEN-T Slovakia, 2008, 2009 | Engineering bureau Dopravoprojekt, a.s. | Simulation of new proposed urban passenger transport railway line connected with the TEN-T European corridor. |
Container terminal Busto Arsizio/Gallarate Italy, 2008 | Hupac Intermodal, Ltd. | Verification of modifications to container terminal's operation connected with planned throughput increase - examination of infrastructure and operational changes. |
Backbone Urban Transport Bratislava Petrzalka Slovakia, 2009 | Engineering bureau Sudop Trade Kosice, s.r.o. | Simulation of new proposed backbone urban passenger transport in urban district Bratislava Petrzalka related to the TEN-T European corridor. |
Ablaufberg software enhancements 2018 | Swiss Federal Railways (SBB) | Modelling of wagon sorting process over the hump in gravity marshalling yards and target humping of wagons to the sorting tracks of marshalling yard. |
Trieste Italy, 2017-2019 | Shift2Rail JU research project, coordinator UIC | Simulation of the operation of harbour yard as a replacement of real yard for online-decision support system. Realized within the frame of EU research project “OptiYard”, grant agreement 777594. |
voestalpine Linz Austria, 2019 | Steel producing factory voestalpine Linz | Simulation of road traffic operation within the steel factory and on surrounding road network. Evaluation of new terminal for incoming trucks and layout upgrade of critical road junction including additional traffic lights. |
voestalpine Linz Austria, 2019 | Steel producing factory voestalpine Linz | Simulation of road traffic operation within the steel factory and on surrounding road network. Evaluation of new terminal for incoming trucks and layout upgrade of critical road junction including additional traffic lights. |
Čierna nad Tisou Slovak Republic, 2021-2022 | Bulk Transshipment Slovakia, a.s. | Simulation of border transloading railway station Čierna nad Tisou including several marshalling yards and transloading facilities with the aim to increase the volumes of transloaded goods and efficiency of railway operation in the station. |
Railway Sidings Enns Austria, 2022 | LogServ GmbH. | Simulation of rail traffic operations on the entire Enns railway siding (including container terminal tracks) with the aim of identifying the capacity potential of the current infrastructure. |